Patients & CaregiversHealthcare ProfessionalsWorldwide
HomeAbout MerckProductsNewsroomInvestor RelationsCareersResearchLicensingThe Merck Manuals
THE MERCK MANUAL MEDICAL LIBRARY: The Merck Manual of Medical Information--Home Edition
Tips for better results
ABCDEFGHI
JKLMNOPQR
STUVWXYZ

Resource

Topics

Equivalents for Height and Weight
Equivalents for Height and Weight

Height

Weight

ft-in

cm

lb

kg

4'10" 147.3 100 45.4
4'11" 149.9 110 49.9
5'0" 152.4 120 54.5
5'1" 154.9 130 59.0
5'2" 157.5 140 63.6
5'3" 160.0 150 68.1
5'4" 162.6 160 72.6
5'5" 165.1 170 77.2
5'6" 167.6 180 81.7
5'7" 170.2 190 86.3
5'8" 172.7 200 90.8
5'9" 175.3 210 95.3
5'10" 177.8 220 99.9
5'11" 180.3 230 104.4
6'0" 182.9 240 109.0
6'1" 185.4 250 113.5
6'2" 188.0 260 118.0
6'3" 190.5 270 122.6
6'4" 193.0 280 127.1

Last full review/revision February 2003

Back to Top

Previous: Equivalents for Weight, Volume, and Length

Next: Equivalents for Temperature

Audio
Figures
Photographs
Pronunciations
Tables
Videos
Contact UsSite MapAccessibility StatementPrivacy PolicyTerms of UseCopyright 1995-2007 Merck & Co., Inc.